http://coins.about.com/library/US-coin-values/bl-US0010-Mercury-Dime-Values.htm
Photo Left: Circulated coin
Photo Right: UncirculatedAverage Mercury Dime Values
The following table lists the value (what you can expect a dealer to pay you) for your coin(s). The first column lists the date and mint mark followed by the value of an average circulated coin and the average value for an uncirculated one. These are approximate values and the final offer that you will receive from a particular dealer will vary depending on the grade of the coin and a number of other factors.
Date | Avg Circ | Avg Unc | Date | Avg Circ | Avg Unc | |
---|---|---|---|---|---|---|
1916 | $4.00 | $26.00 | 1934 | $2.70 | $12.00 | |
1916 D * | $2,000.00 | $13,000.00 | 1934 D | $3.70 | $28.00 | |
1916 S | $6.00 | $42.00 | 1935 | $2.90 | $10.00 | |
1917 | $2.80 | $38.00 | 1935 D | $2.90 | $25.00 | |
1917 D | $7.40 | $200.00 | 1935 S | $2.70 | $16.00 | |
1917 S | $2.70 | $110.00 | 1936 | $2.80 | $9.00 | |
1918 | $4.90 | $70.00 | 1936 D | $2.70 | $17.00 | |
1918 D | $5.10 | $170.00 | 1936 S | $2.70 | $13.00 | |
1918 S | $4.00 | $170.00 | 1937 | $2.70 | $9.00 | |
1919 | $2.90 | $58.00 | 1937 D | $2.70 | $16.00 | |
1919 D | $9.30 | $300.00 | 1937 S | $2.90 | $18.00 | |
1919 S | $6.70 | $290.00 | 1938 | $2.70 | $11.00 | |
1920 | $3.50 | $48.00 | 1938 D | $2.80 | $12.00 | |
1920 D | $3.30 | $190.00 | 1938 S | $2.80 | $14.00 | |
1920 S | $3.40 | $210.00 | 1939 | $2.70 | $9.00 | |
1921 * | $100.00 | $1,000.00 | 1939 D | $2.90 | $10.00 | |
1921 D * | $140.00 | $1,000.00 | 1939 S | $2.70 | $20.00 | |
1923 | $3.50 | $31.00 | 1940 | $2.70 | $7.40 | |
1923 S | $5.30 | $270.00 | 1940 D | $2.90 | $10.00 | |
1924 | $2.70 | $60.00 | 1940 S | $2.70 | $10.00 | |
1924 D | $6.00 | $240.00 | 1941 | $2.80 | $7.60 | |
1924 S | $4.90 | $280.00 | 1941 D | $2.70 | $8.00 | |
1925 | $2.80 | $59.00 | 1941 S | $2.70 | $8.00 | |
1925 D | $13.00 | $400.00 | 1942 | $2.70 | $6.80 | |
1925 S | $5.70 | $310.00 | 1942/41 * | $330.00 | $3,000.00 | |
1926 | $2.90 | $41.00 | 1942 D | $2.70 | $8.70 | |
1926 D | $4.30 | $160.00 | 1942/41 D * | $350.00 | $2,000.00 | |
1926 S | $26.00 | $900.00 | 1942 S | $2.70 | $10.00 | |
1927 | $2.90 | $36.00 | 1943 | $2.70 | $6.50 | |
1927 D | $7.90 | $250.00 | 1943 D | $2.70 | $7.40 | |
1927 S | $4.40 | $320.00 | 1943 S | $2.70 | $9.00 | |
1928 | $2.80 | $30.00 | 1944 | $2.90 | $7.30 | |
1928 D | $6.70 | $210.00 | 1944 D | $2.80 | $7.60 | |
1928 S | $3.40 | $140.00 | 1944 S | $2.80 | $9.00 | |
1929 | $2.90 | $21.00 | 1945 | $2.90 | $7.00 | |
1929 D | $3.60 | $24.00 | 1945 D | $2.70 | $7.60 | |
1929 S | $2.70 | $32.00 | 1945 S | $2.90 | $9.00 | |
1930 | $2.70 | $31.00 | 1945 Micro S | $2.70 | $23.00 | |
1930 S | $3.60 | $70.00 | ||||
1931 | $2.90 | $39.00 | ||||
1931 D | $8.10 | $80.00 | ||||
1931 S | $4.40 | $90.00 |
No comments:
Post a Comment